
Off plan · Apartments, Townhouses, Penthouses
Creek Waters 2
From1,700,000
Dubai Creek Harbour (The Lagoons)1 to 5 Beds923 sq ft
1 / 24| Type | Beds | Size from | Handover | Price from | |
|---|---|---|---|---|---|
| 1 Bedroom | 1 | 750 sq ft | Q3 2027 | 1,600,000 | Enquire |
| 2 Bedroom | 2 | 1,492 sq ft | Q3 2027 | 3,100,000 | Enquire |
| 3 Bedroom | 3 | 1,800 sq ft | Q3 2027 | 4,200,000 | Enquire |
| 4 Bedroom | 4 | 2,400 sq ft | Q3 2027 | 6,200,000 | Enquire |
| 5 Bedroom | 5 | 8,200 sq ft | Q3 2027 | 19,000,000 | Enquire |
Starting prices from the developer for each unit type. An Investment Advisor confirms current availability, floor plans and the full price list.
| Entry price | AED 1,600,000 |
|---|---|
| DLD registration (4%) | AED 64,000 |
| Developer admin / Oqood | Confirmed per project, ask your Investment Advisor |
| Buyer commission | None on off plan booked through us |
Need a mortgage? Speak to us before you reserve to get your finance in place, or explore how different payment plan structures compare.
Dubai Creek Harbour (The Lagoons), Dubai. Open in Google Maps
Ask for the current price list, floor plans and payment plan. No buyer commission, and a written view on the project including what we would flag.


