
Off plan · Apartments, Townhouses
Valo
From1,790,000
Dubai Creek Harbour (The Lagoons)1 to 3 Beds752 sq ft
1 / 18| Type | Beds | Size from | Handover | Price from | |
|---|---|---|---|---|---|
| 1 Bedroom | 1 | 735 sq ft | Q2 2030 | 1,800,000 | Enquire |
| 2 Bedroom | 2 | 1,248 sq ft | Q2 2030 | 3,260,000 | Enquire |
| 3 Bedroom | 3 | 1,851 sq ft | Q2 2030 | 5,920,000 | Enquire |
| 1 Bedroom | 1 | 748 sq ft | Q2 2030 | 1,790,000 | Enquire |
| 2 Bedroom | 2 | 1,391 sq ft | Q2 2030 | 2,600,000 | Enquire |
| 3 Bedroom | 3 | 1,854 sq ft | Q2 2030 | 5,490,000 | Enquire |
Starting prices from the developer for each unit type. An Investment Advisor confirms current availability, floor plans and the full price list.

| Entry price | AED 1,790,000 |
|---|---|
| DLD registration (4%) | AED 71,600 |
| Developer admin / Oqood | Confirmed per project, ask your Investment Advisor |
| Buyer commission | None on off plan booked through us |
Need a mortgage? Speak to us before you reserve to get your finance in place, or explore how different payment plan structures compare.
Dubai Creek Harbour (The Lagoons), Dubai. Open in Google Maps
Ask for the current price list, floor plans and payment plan. No buyer commission, and a written view on the project including what we would flag.


