
Off plan · Apartments
Creek Haven Tower B
From6,031,888
Creek Haven, Dubai Creek Harbour (The Lagoons)3 Beds1,871 sq ft
1 / 24| Type | Beds | Baths | Size | Handover | Price | |
|---|---|---|---|---|---|---|
| Apartment | 1 | 1 | 757 sq ft | Q3 2029 | 1,813,888 | Enquire |
| Apartment | 2 | 2 | 1,437 sq ft | Handover TBC | 2,900,000 | Enquire |
| Apartment | 3 | 3 | 4,080 sq ft | Q3 2029 | 6,951,888 | Enquire |



Availability moves daily and unreleased inventory is not listed here. An Investment Advisor confirms the current price list, floor plans and payment plan for any unit above.
| Entry price | AED 1,813,888 |
|---|---|
| DLD registration (4%) | AED 72,556 |
| Developer admin / Oqood | Confirmed per project, ask your Investment Advisor |
| Buyer commission | None on off plan booked through us |
Need a mortgage? Speak to us before you reserve to get your finance in place, or explore how different payment plan structures compare.
Dubai Creek Harbour (The Lagoons), Dubai. Open in Google Maps
Ask for the current price list, floor plans and payment plan. No buyer commission, and a written view on the project including what we would flag.


