
Off plan · Apartments, Duplexes, Villas
The Autograph I Series
by Green Group
From780,850
Jumeirah Village CircleStudio, 1 to 2 Beds444 sq ft
1 / 20| Type | Beds | Size from | Handover | Price from | |
|---|---|---|---|---|---|
| 1B Penthouses | 1 | 836 sq ft | Q4 2027 | 1,340,850 | Enquire |
| 2B Penthouses | 2 | 1,073 sq ft | Q4 2027 | 1,850,850 | Enquire |
| 1B Terrace Home | 1 | 1,034 sq ft | Q4 2027 | 1,412,850 | Enquire |
| 1B Town Home | 1 | 1,550 sq ft | Q4 2027 | 1,666,850 | Enquire |
| 2B Sky Villas | 2 | 1,824 sq ft | Q4 2027 | 2,649,850 | Enquire |
Starting prices from the developer for each unit type. An Investment Advisor confirms current availability, floor plans and the full price list.

| Entry price | AED 1,340,850 |
|---|---|
| DLD registration (4%) | AED 53,634 |
| Developer admin / Oqood | Confirmed per project, ask your Investment Advisor |
| Buyer commission | None on off plan booked through us |
Need a mortgage? Speak to us before you reserve to get your finance in place, or explore how different payment plan structures compare.
Jumeirah Village Circle, Dubai. Open in Google Maps
Ask for the current price list, floor plans and payment plan. No buyer commission, and a written view on the project including what we would flag.

by Green Group


by Binghatti