
Off plan · Apartments
Yas Point The Canopies
by Aldar
From1,650,000
Yas Point, Yas IslandStudio, 1 to 2 Beds495 sq ft
1 / 20| Type | Beds | Size from | Handover | Price from | |
|---|---|---|---|---|---|
| Studio | Studio | 484 sq ft | Q1 2030 | 1,390,000 | Enquire |
| 1 Bedroom | 1 | 870 sq ft | Q1 2030 | 1,900,000 | Enquire |
| 2 Bedroom | 2 | 1,400 sq ft | Q1 2030 | 2,900,000 | Enquire |
| 3B+maid | 3 | 1,755 sq ft | Q1 2030 | 3,500,000 | Enquire |
Starting prices from the developer for each unit type. An Investment Advisor confirms current availability, floor plans and the full price list.
| Entry price | AED 1,390,000 |
|---|---|
| DLD registration (4%) | AED 55,600 |
| Developer admin / Oqood | Confirmed per project, ask your Investment Advisor |
| Buyer commission | None on off plan booked through us |
Need a mortgage? Speak to us before you reserve to get your finance in place, or explore how different payment plan structures compare.
Yas Island, Abu Dhabi. Open in Google Maps
Ask for the current price list, floor plans and payment plan. No buyer commission, and a written view on the project including what we would flag.

by Aldar

