
Off plan · Penthouses, Apartments
Sobha Seahaven Tower A
by Sobha Realty
From3,500,000
Sobha Seahaven, Dubai Harbour1 to 6 Beds853 sq ft
1 / 19| Type | Beds | Size from | Handover | Price from | |
|---|---|---|---|---|---|
| 1 Bedroom | 1 | 1,183 sq ft | Q4 2027 | 4,553,000 | Enquire |
| 2 Bedroom | 2 | 1,606 sq ft | Q4 2027 | 6,670,000 | Enquire |
| 3 Bedroom | 3 | 2,537 sq ft | Q4 2027 | 10,544,000 | Enquire |
| 4B Duplexes | 4 | 3,184 sq ft | Q4 2027 | 14,184,000 | Enquire |
| 4B Penthouses | 4 | 7,146 sq ft | Q4 2027 | 39,409,000 | Enquire |
Starting prices from the developer for each unit type. An Investment Advisor confirms current availability, floor plans and the full price list.

| Entry price | AED 4,553,000 |
|---|---|
| DLD registration (4%) | AED 182,120 |
| Developer admin / Oqood | Confirmed per project, ask your Investment Advisor |
| Buyer commission | None on off plan booked through us |
Need a mortgage? Speak to us before you reserve to get your finance in place, or explore how different payment plan structures compare.
Dubai Harbour, Dubai. Open in Google Maps
Ask for the current price list, floor plans and payment plan. No buyer commission, and a written view on the project including what we would flag.

by Sobha Realty

