
Off plan · Apartments
Palace Residences 2
by Palace
From2,745,000
Palace Residences at Hills Estate, Dubai Hills Estate2 Beds1,207 sq ft
1 / 24| Type | Beds | Baths | Size | Handover | Price | |
|---|---|---|---|---|---|---|
| Apartment | 1 | 1 | 735 sq ft | Handover TBC | 1,916,888 | Enquire |
| Apartment | 1 | 1 | 735 sq ft | Handover TBC | 1,932,888 | Enquire |
| Apartment | 2 | 2 | 1,166 sq ft | Handover TBC | 2,713,888 | Enquire |
| Apartment | 3 | 3 | 1,583 sq ft | Handover TBC | 4,073,888 | Enquire |
| Apartment | 3 | 3 | 1,827 sq ft | Handover TBC | 4,366,888 | Enquire |
| Apartment | 3 | 3 | 2,001 sq ft | Handover TBC | 4,410,888 | Enquire |






Availability moves daily and unreleased inventory is not listed here. An Investment Advisor confirms the current price list, floor plans and payment plan for any unit above.
| Entry price | AED 1,916,888 |
|---|---|
| DLD registration (4%) | AED 76,676 |
| Developer admin / Oqood | Confirmed per project, ask your Investment Advisor |
| Buyer commission | None on off plan booked through us |
Need a mortgage? Speak to us before you reserve to get your finance in place, or explore how different payment plan structures compare.
Vida Residences Hillside, Dubai Hills Estate, Dubai. Open in Google Maps
Ask for the current price list, floor plans and payment plan. No buyer commission, and a written view on the project including what we would flag.

by Palace


Developer confirmed on enquiry