
Off plan · Apartments
Binghatti Skyrise Tower A
by Binghatti
From1,497,000
Binghatti Skyrise, Business BayStudio465 sq ft
1 / 24| Type | Beds | Baths | Size | Handover | Price | |
|---|---|---|---|---|---|---|
| Apartment | 1 | 1 | 634 sq ft | Handover TBC | 1,671,678 | Enquire |
| Apartment | 1 | 1 | 633 sq ft | Handover TBC | 1,673,131 | Enquire |
| Apartment | 1 | 1 | 696 sq ft | Handover TBC | 1,821,351 | Enquire |
| Apartment | 2 | 2 | 838 sq ft | Handover TBC | 2,501,001 | Enquire |
| Apartment | 2 | 2 | 901 sq ft | Handover TBC | 2,617,439 | Enquire |
| Apartment | 2 | 2 | 901 sq ft | Handover TBC | 2,617,759 | Enquire |






Availability moves daily and unreleased inventory is not listed here. An Investment Advisor confirms the current price list, floor plans and payment plan for any unit above.
| Entry price | AED 1,671,678 |
|---|---|
| DLD registration (4%) | AED 66,867 |
| Developer admin / Oqood | Confirmed per project, ask your Investment Advisor |
| Buyer commission | None on off plan booked through us |
Need a mortgage? Speak to us before you reserve to get your finance in place, or explore how different payment plan structures compare.
The Edge, Business Bay, Dubai. Open in Google Maps
Ask for the current price list, floor plans and payment plan. No buyer commission, and a written view on the project including what we would flag.

by Binghatti

Developer confirmed on enquiry
