
Off plan · Apartments
Seapoint Tower 2
Developer confirmed on enquiry
From6,072,092
Seapoint, Dubai Harbour2 Beds1,431 sq ft
1 / 24| Type | Beds | Baths | Size | Handover | Price | |
|---|---|---|---|---|---|---|
| Apartment | 3 | 3 | 1,514 sq ft | Q2 2028 | 9,118,564 | Enquire |
| Apartment | 3 | 3 | 1,514 sq ft | Q2 2028 | 9,216,948 | Enquire |
| Apartment | 3 | 3 | 1,809 sq ft | Q2 2028 | 10,342,644 | Enquire |
| Apartment | 3 | 3 | 1,809 sq ft | Q2 2028 | 10,434,164 | Enquire |
| Apartment | 4 | 4 | 4,473 sq ft | Q2 2028 | 29,998,852 | Enquire |





Availability moves daily and unreleased inventory is not listed here. An Investment Advisor confirms the current price list, floor plans and payment plan for any unit above.
| Entry price | AED 9,118,564 |
|---|---|
| DLD registration (4%) | AED 364,743 |
| Developer admin / Oqood | Confirmed per project, ask your Investment Advisor |
| Buyer commission | None on off plan booked through us |
Need a mortgage? Speak to us before you reserve to get your finance in place, or explore how different payment plan structures compare.
Seapoint, Dubai Harbour, Dubai. Open in Google Maps
Ask for the current price list, floor plans and payment plan. No buyer commission, and a written view on the project including what we would flag.

Developer confirmed on enquiry

by Sobha Realty

Developer confirmed on enquiry