
Off plan · Apartments
Skyscape Altius
by Sobha Realty
From1,560,000
Sobha Hartland II, Mohammed Bin Rashid City1 to 2 Beds635 sq ft
1 / 19| Type | Beds | Size from | Handover | Price from | |
|---|---|---|---|---|---|
| 1 Bedroom | 1 | 715 sq ft | Q3 2027 | 1,500,000 | Enquire |
| 2 Bedroom | 2 | 1,138 sq ft | Q3 2027 | 2,400,000 | Enquire |
| 3 Bedroom | 3 | 2,106 sq ft | Q3 2027 | 4,471,800 | Enquire |
| 3B Lagoon Villas | 3 | 3,542 sq ft | Q3 2027 | 9,258,800 | Enquire |
Starting prices from the developer for each unit type. An Investment Advisor confirms current availability, floor plans and the full price list.

| Entry price | AED 1,500,000 |
|---|---|
| DLD registration (4%) | AED 60,000 |
| Developer admin / Oqood | Confirmed per project, ask your Investment Advisor |
| Buyer commission | None on off plan booked through us |
Need a mortgage? Speak to us before you reserve to get your finance in place, or explore how different payment plan structures compare.
District One, Mohammed Bin Rashid City, Dubai. Open in Google Maps
Ask for the current price list, floor plans and payment plan. No buyer commission, and a written view on the project including what we would flag.

by Sobha Realty

by Prestige One

by Sobha Realty