
Off plan · Apartments, Duplexes, Villas
The Autograph I Series
by Green Group
From780,850
Jumeirah Village CircleStudio, 1 to 2 Beds444 sq ft
1 / 24| Type | Beds | Size from | Handover | Price from | |
|---|---|---|---|---|---|
| Studio | Studio | 387 sq ft | Q1 2028 | 770,000 | Enquire |
| 1B Suites | 1 | 548 sq ft | Q1 2028 | 1,000,000 | Enquire |
| 1B Premiums | 1 | 776 sq ft | Q1 2028 | 1,400,000 | Enquire |
| 2 Bedroom | 2 | 1,082 sq ft | Q1 2028 | 1,935,000 | Enquire |
| 3B Duplexes | 3 | 2,091 sq ft | Q1 2028 | 5,222,000 | Enquire |
Starting prices from the developer for each unit type. An Investment Advisor confirms current availability, floor plans and the full price list.
| Entry price | AED 770,000 |
|---|---|
| DLD registration (4%) | AED 30,800 |
| Developer admin / Oqood | Confirmed per project, ask your Investment Advisor |
| Buyer commission | None on off plan booked through us |
Need a mortgage? Speak to us before you reserve to get your finance in place, or explore how different payment plan structures compare.
Mina Al Arab, Ras Al Khaimah. Open in Google Maps
Ask for the current price list, floor plans and payment plan. No buyer commission, and a written view on the project including what we would flag.

by Green Group

