
Off plan · Apartments, Penthouses
Trump Tower
by Dar Global
From2,604,768
Sheikh Zayed Road1 to 4 Beds782 sq ft
1 / 22| Type | Beds | Size from | Handover | Price from | |
|---|---|---|---|---|---|
| 1 Bedroom | 1 | 1,098 sq ft | Q3 2027 | 2,600,000 | Enquire |
| 2 Bedroom | 2 | 1,608 sq ft | Q3 2027 | 5,305,901 | Enquire |
| 3 Bedroom | 3 | 2,305 sq ft | Q3 2027 | 10,327,544 | Enquire |
| 4 Bedroom Penthouse | 4 | 2,817 sq ft | Q3 2027 | 13,572,513 | Enquire |
Starting prices from the developer for each unit type. An Investment Advisor confirms current availability, floor plans and the full price list.

| Entry price | AED 2,600,000 |
|---|---|
| DLD registration (4%) | AED 104,000 |
| Developer admin / Oqood | Confirmed per project, ask your Investment Advisor |
| Buyer commission | None on off plan booked through us |
Need a mortgage? Speak to us before you reserve to get your finance in place, or explore how different payment plan structures compare.
Dubai Internet City, Dubai. Open in Google Maps
Ask for the current price list, floor plans and payment plan. No buyer commission, and a written view on the project including what we would flag.

by Dar Global

by Meraas

by Mr. Eight