
Off plan · Apartments, Duplexes
Palm Beach Towers 3
by Nakheel
From4,268,800
Palm Beach Towers, Palm Jumeirah1 to 2 Beds1,168 sq ft
1 / 21| Type | Beds | Size from | Handover | Price from | |
|---|---|---|---|---|---|
| 3 Bedroom | 3 | 6,502 sq ft | Q3 2027 | 32,000,000 | Enquire |
| 4 Bedroom | 4 | 11,493 sq ft | Q3 2027 | 52,000,000 | Enquire |
| 5 Bedroom | 5 | 16,192 sq ft | Q3 2027 | 73,000,000 | Enquire |
| 6 Bedroom | 6 | 19,683 sq ft | Q3 2027 | 107,000,000 | Enquire |
Starting prices from the developer for each unit type. An Investment Advisor confirms current availability, floor plans and the full price list.

| Entry price | AED 21,000,000 |
|---|---|
| DLD registration (4%) | AED 840,000 |
| Developer admin / Oqood | Confirmed per project, ask your Investment Advisor |
| Buyer commission | None on off plan booked through us |
Need a mortgage? Speak to us before you reserve to get your finance in place, or explore how different payment plan structures compare.
Palm Jumeirah, Dubai. Open in Google Maps
Ask for the current price list, floor plans and payment plan. No buyer commission, and a written view on the project including what we would flag.

by Nakheel

Developer confirmed on enquiry

by Omniyat